Bachelor of Management Studies (B.M.S) aims at cultivating knowledge among students to be ideal managers/entrepreneurs. The course lays specific emphasis on managing the financial and accounting aspects of business.
1. To give an insight into business and modern management practices.
2. To help students apply the concepts of statistics and research methodology in management.
3. To help students develop competency and skills to make learners employable.
4. To develop professional knowledge and skills in the field of Accountancy, Marketing, Human Resource Management and Financial Management.
5. To sensitize students towards the challenges in the global market.
Programme outcomes are a set of competencies students acquire at the end of graduation. On successful completion, they shall
1. acquire knowledge about management practices which facilitate them to become effective professionals.
2. be capable to pursue higher studies in diverse fields of management such as media studies, business administration, human resource management and financial management.
3. be adequately trained to be entrepreneurs and communicate effectively.
4. develop a positive attitude towards lifelong learning and research.
5. acquire the required skills to develop business models and be responsible global citizens with crosscultural competent behaviour and ethical values.
F. Y. B.M.S | |||
---|---|---|---|
Semester I | Credits | Semester II | Credits |
Discipline Specific Courses | |||
Introduction to Financial Accounts | 03 | Principles of Marketing | 03 |
Business Law | 03 | Industrial Law | 03 |
Business Statistics | 03 | Business Mathematics | 03 |
Ability Enhancement Courses (AEC) | |||
Business Communication - I | 03 | Business Communication - II | 03 |
Environmental Studies-I | 03 | Environmental Studies-II | 03 |
Skill Enhancement Courses (SEC) | |||
Foundation Course-I | 02 | Foundation Course Value Eduction & Soft Skill - II | 02 |
Core Courses | |||
Foundation of Human Skills | 03 | Business Environment | 03 |
Business Economics - I | 03 | Principles of Management | 03 |
Total Credits | 20 | Total Credits | 20 |
S. Y. B.M.S | |||
---|---|---|---|
Semester III | Credits | Semester IV | Credits |
Elective Courses (EC) | Elective Courses (EC) | ||
Any one group of courses | Any one group of courses | ||
Group A : Finance | |||
Basics of Financial Services | 03 | Financial Institutions & Markets | 03 |
Introduction to Cost Accounting | 03 | Auditing | 03 |
Group B : Marketing | |||
Consumer Behaviour | 03 | Integrated Marketing Communication | 03 |
Advertising | 03 | Rural Marketing | 03 |
Group C : Human Resource | |||
Recruitment & Selection | 03 | Training and Development in HRM | 03 |
Organisation Behaviour and HRM | 03 | Change Management | 03 |
Ability Enhancement Courses (AEC) | |||
Information Technology in Business Management - I | 03 | Information Technology in Business Management - I | 03 |
Skill Enhancement Courses (SEC) | |||
Foundation Course (Environmental Management) - III | 02 | Foundation Course (Ethics and Governance) - IV | 02 |
Core Courses | |||
Business Planning & Entrepreneurial Management | 03 | Business Research Methods | 03 |
Accounting & Managerial Decisions | 03 | Business Economics -II | 03 |
Strategic Management | 03 | Production and Total Quality Management | 03 |
Total Credits | 20 | Total Credits | 20 |
T. Y. B. M. S. | |||
---|---|---|---|
Semester V | Credits | Semester VI | Credits |
Elective Courses (EC) | Elective Courses (EC) | ||
Any one group of courses | Any one group of courses | ||
Group A : Finance | |||
Investment Analysis and Portfolio Management |
03 |
Strategic Financial Management | 03 |
Commodity & Derivatives Market | 03 | International Finance | 03 |
Wealth Management | 03 | Innovative Financial Services | 03 |
Risk Management | 03 | Project Management | 03 |
Group B : Marketing | |||
Services Marketing | 03 | Brand Management | 03 |
E-Commerce & Digital Marketing | 03 | Retail Management | 03 |
Sales & Distribution Management | 03 | International Marketing | 03 |
Customer Relationship Management | 03 | Media Planning & Management | 03 |
Group C : Human Resource | |||
Finance for HR Professionals & Compensation Management | 03 | HRM in Global Perspective | 03 |
Strategic Human Resource Management & HR Policies | 03 | Organizational Development | 03 |
Performance Management & Career Planning | 03 | HRM in Service Sector Management | 03 |
Industrial Relations | 03 | Indian Ethos in Management | 03 |
Complusory Subjects | |||
Logistics and Supply Chain Management | 04 | Operation Research | 04 |
Corporate Communication & Public Relations | 04 | Project Work | 04 |
Total Credits | 20 | Total Credits | 20 |
BMS Semester I and II Syllabus with Course Structure - Click Here
Academic year 2024-25 - Click Here
Bachelor of Management Studies BMS Semester III and IV - Click Here
BMS Semester V and VI Syllabus 2018-2019 - Click Here