1. To provide fundamental knowledge about the field of mass media.
2. To enhance communication skills.
3. To develop necessary skills and competency in learners to make them employable.
4. To encourage students to be entrepreneurs.
5. To motivate learners to contribute in the development of society.
Programme outcomes are a set of competencies which students acquire at the end of graduation. On successful completion, they shall
1. have fundamental knowledge of Mass Media.
2. exhibit knowledge of print and electronic media.
3. be equipped with essential communication skills.
4. develop competency and skills for increased employability.
5. be adequately motivated to contribute to the development of society.
F. Y. B.A.M.M.C. | |||
---|---|---|---|
Semester I | Credits | Semester II | Credits |
History of Media | 03 | Media, Gender & Culture | 03 |
Foundation Course - I | 02 | Foundation Course - II | 02 |
Financial Management (Introduction) -I | 03 | Innovative Financial Services | 03 |
Current Affairs | 04 | Introduction to Journalism | 04 |
Fundamentals of Mass Communication | 04 | Introduction to Advertising | 04 |
Visual Communication | 04 | Effective Communication - II | 04 |
Effective Communication - I | 03 | Content Writing | 03 |
Total Credits | 20 | Total Credits | 20 |
S.Y. B.A.M.M.C. | |||
---|---|---|---|
Semester III | Credits | Semester IV | Credits |
Elective Courses (Any One) | |||
Electronic Media - I | 02 | Electronic Media - II | 02 |
Theatre & Mass Communication - I | 02 | Theatre & Mass Communication - II | 02 |
Radio Program Production - I | 02 | Radio Program Production - II | 02 |
Motion Graphics & Visual Effects - I | 02 | Motion Graphics & Visual Effects - II | 02 |
Discipline Specific Courses | |||
Corporate Communications & Public Relations | 04 | Writing & Editing for Media | 04 |
Media Studies | 04 | Media Laws & Ethics | 04 |
Introduction to Photography | 04 | Mass Media Research | 04 |
Film Communication - I | 04 | Film Communication - II | 04 |
Practical Courses | |||
Computer Multimedia - I | 02 | Computer Multimedia - II | 02 |
Total Credits | 20 | Total Credits | 20 |
T.Y.B.A.M.M.C. | |||
---|---|---|---|
Semester V | Credits | Semester VI | Credits |
Core Courses (Discipline Related Generic) DRG | |||
Copywriting | 04 | Digital Media | 04 |
Advertising & Marketing Research | 04 | Advertising Design | 04 |
Discipline Specific Elective (DSE) Courses (Any Four) | |||
Globalization & International Advertising | 03 | Advertising in Contemporary Society | 03 |
Brand Building | 03 | Brand Management | 03 |
Agency Management | 03 | Media Planning & Buying | 03 |
Account Planning & Advertising | 03 | Advertising & Sales Promotion | 03 |
Social Media Marketing | 03 | Rural Marketing & Advertising | 03 |
Direct & E-commerce | 03 | Retailing & Merchandising | 03 |
Consumer Behaviour | 03 | Entertenment & Media Marketing | 03 |
Documentary & AD Film Makeing | 03 | Television Program Production | 03 |
Total Credits | 20 | Total Credits | 20 |
FYBAMMC Sem I Syllabus as per NEP 2020 - Click Here
FYBAMMC 2019-20 - Click Here
Academic year 2024-25 - Click Here
BAMMC SYLLABUS Sem 3 4 5 6 July 25 2019 - Click Here
BAMMC SYLLABUS Sem 3 4 5 6 July 25 2019 - Click Here